Valipalayam, Tiruppur, Tamil Nadu
GST No. 33ALMPN7340P1ZI
Approx. Rs 485 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Packaging Type | Can |
Form | Liquid |
Pour Point (deg. Celsius) | 50 to 90 Degree C |
Density | 0.99 g/m cube |
Brand | Extro |
Grade | 15W50 |
Extroduotherm s | Extro lubricant has been specially developed for
Extroduotherm S has been specially developed for use as heat transfer medium in both liquid and vapour phase. Its wide temperature probability combined with very low viscosity makes it an ideal choice for well designed heat transfer systems up to 400 deg C. Thermal oil , thermal oil heater , thermal fluids , transfer fluid , thermal fluid systems , thermal oil system, thermal transfer systems
Performance benefits
Approx. Rs 369 / Bottle of 1lGet Latest Price
Product Details:Viscosity grade | 20W40 |
Vehicle Type | Light Vehicle |
Oil Type | Semi Synthetic |
Packaging Size | Bottle of 1L |
Brand | Extro |
Approx. Rs 392 / LitreGet Latest Price
Product Details:Oil Type | Semi Synthetic |
Viscosity/Grade | 20W/40 SL |
Packaging Type | Can |
Brand | Extro |
Engine Oil By Viscosity | 118 |
Kinematic Viscosity | @40 Deg-125 & @100 Deg-14.66 |
Usage/Application | Two Wheeler |
Density | 0.882 |
Vehicle Type | Bike |
Pour Point | -30 DEG CEL |
Flash Point | 230 DEG CEL |
Vehicle Name | Hero and Honda |
Packaging Size | 1 litre |
I Deal In | New Only |
Additional Information:
Approx. Rs 34,600 / Barrel of 210LGet Latest Price
Product Details:Brand | Extro |
Pack Size | 210 litre |
Packaging Type | Barrel |
Viscosity/Grade | 20W/40 SL |
Oil Type | Semi Synthetic |
Kinematic Viscosity | @40 Deg-125 & @100 Deg-14.66 |
Usage/Application | Two Wheeler |
Density | 0.882 |
Vehicle Type | Bike |
Pour Point | -30 DEG CEL |
Flash Point | 230 DEG CEL |
Unit Pack Size | 210 litre |
Viscosity Index Per Minute | 118 |
I Deal In | New Only |
Approx. Rs 392 / LitreGet Latest Price
Product Details:Brand | Extro |
Pack Size | 1 Litre |
Packaging Type | Can |
Viscosity/Grade | 20W/40 SL |
Oil Type | Semi Synthetic |
Kinematic Viscosity | @40 Deg-125 & @100 Deg-14.66 |
Usage/Application | Two Wheeler |
Density | 0.882 |
Vehicle Type | Bike |
Pour Point | -30 DEG CEL |
Flash Point | 230 DEG CEL |
Unit Pack Size | 1 litre |
Viscosity Index Per Minute | 118 |
Packaging Size | 1 litre |
I Deal In | New Only |
Approx. Rs 423 / LitreGet Latest Price
Product Details:Engine Oil By Viscosity | 116 |
Kinematic Viscosity | @40 Deg-128 & @100 Deg-14.52 |
Approx. Rs 180 / LitreGet Latest Price
Product Details:Brand | Extro |
Pack Size | 55 LITRE |
Packaging Type | Barrel |
Viscosity/Grade | 20W/40 SL |
Oil Type | Semi Synthetic |
Kinematic Viscosity | @40 Deg-125 & @100 Deg-14.66 |
Usage/Application | Two Wheeler |
Density | 0.882 |
Vehicle Type | Bike |
Pour Point | -30 DEG CEL |
Flash Point | 230 DEG CEL |
Protection | anti-wear and anti-corrosion |
Unit Pack Size | 55 Litre |
Viscosity Index Per Minute | 118 |
Explore More Products
© Sri Lakshmi Lubricants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited