Valipalayam, Tiruppur, Coimbatore, Tamil Nadu
GST No. 33ALMPN7340P1ZI
Approx. Rs 9,899 / BarrelGet Latest Price
Product Details:Minimum Order Quantity | 200 Barrel |
Viscosity | 15W40 |
Oil Type | Semi Synthetic |
Packaging Type | Barrel |
Pack Size | 55 LITRE |
Type | DIESEL ENGINE OIL |
Brand | Extro |
Extroduotherm s | Extro lubricant has been specially developed for
Extroduotherm S has been specially developed for use as heat transfer medium in both liquid and vapour phase. Its wide temperature probability combined with very low viscosity makes it an ideal choice for well designed heat transfer systems up to 400 deg C. Thermal oil , thermal oil heater , thermal fluids , transfer fluid , thermal fluid systems , thermal oil system, thermal transfer systems
Performance benefits
Approx. Rs 3,099 / Bucket of 10lGet Latest Price
Product Details:Minimum Order Quantity | 200 Bucket of 10l |
Oil Type | Semi Synthetic |
Packaging Type | Bucket |
Viscosity/Grade | 15W/40 CI4 |
Pack Size | 10 litre |
Type | DIESEL ENGINE OIL |
Grade | 15W/40 CI4 |
Brand | Extro |
Flash Point (Degree Celsius) | 52 to 96 Degree Celsius |
Temperature (Degree Celsius) | 230 and 260 degrees Celsius |
Density (Kg Per Cube Meter) | 0.850-0.860 Kg Per Cube Meter |
Pack Type | Bucket |
Approx. Rs 369 / LitreGet Latest Price
Product Details:Brand | Extro |
Grade | 20W/40 SL/CF |
Suitable For | Car and Truck engines |
Engine Oil Type | High performance engine oil |
Vehicle Type | Heavy Vehicle, Cars |
Packaging Type | Can |
Type | Mineral Oil |
Density (Kg Per Cube Meter) | 0.890 |
Flash Point (Degree Celsius) | 236 deg cel |
Pour Point | -30 deg cel |
Viscosity Index Per Minute | 136 |
Series | 20W/40 SL/CF |
Tbn | 7.8 mg KOH/g |
Density Kg Per Cube Meter | 0.890 |
Application | Car,Truck engines |
Type of Engine Oil | High performance engine oil |
Viscosity | at 40 deg cel 175 |
Packaging Size (litres) | 900 ml to 210 litres |
Unit Pack Size | 900ml to 210 litres |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of High Performance Engine Oil.
Product Description
Engine oil 20W/40 API SL/CF is designed with high quality base stocks and advanced technology additive system to provide high level of protection and performance. It works harder than other conventional motor oils by continuously preventing dirt and sludge build-up and reduces engine noise.
Features & Benefits
- Superior protection against viscosity and thermal breakdown.
- Excellent detergency and dispersancy.
- Superior sludge protection for greater engine reliability.
- Enhanced wear protection and improved engine cleanliness.
Application 20W/40 API SL/CF is suitable for use in following
- Automotive gasoline and diesel engines.
- Passenger cars, SUVs, light trucks and vans.
- Moderate duty LPG vehicles.
- Naturally aspirated or turbo-charged engines.
- Fuel injected or indirect injection diesel engines fitted with blow-by recirculation systems.
Approx. Rs 2,090 / Can of 3lGet Latest Price
Product Details:Minimum Order Quantity | 20 Can of 3l |
Packaging Size | Can of 3L |
Grade | 15W/40 API CH4 |
Brand | Extro |
Type | Part Synthetic Oil |
Flash Point (Degree Celsius) | 234 deg cel |
Sulphated Ash | 1.3 |
Viscosity Index Per Minute | 142 |
Pour Point | -33 deg cel |
Density | 0.86 |
Viscosity | 103.7 |
Total base | 10 |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of High Performance Engine Oil.
Product Description
15W-40 API CH4 is a high performance diesel engine oil that provides proven protection of diesel engines operating in severe conditions for both On and Off-highway applications. 15W-40 API CH4 is primarily intended for use in Tata Motors Diesel Commercial Vehicles. The technology in 15W-40 API CH4 delivers excellent performance in both modern diesel engines as well as older models.
Features and Benefits
The technology in 15W-40 API CH4 delivers excellent performance in both modern diesel engines as well as older models. The key benefits include
Features | Advantages and Potential Benefits |
Thermal and oxidation stability | Controls sludge build-up and deposits |
TBN reserve | Deposit control |
Stay-in-grade shear stability | Reduced oil consumption and wear protection |
Excellent detergency/dispersancy | Cleaner engines and longer engine life |
Component compatibility | Longer gasket and seal life |
Approx. Rs 2,090 / Bucket of 7.5lGet Latest Price
Product Details:Minimum Order Quantity | 200 Bucket of 7.5l |
Oil Type | Semi Synthetic |
Packaging Type | Bucket |
Type | DIESEL ENGINE OIL |
Brand | Extro |
Flash Point (Degree Celsius) | 210 to 220 Degree Celsius |
Viscosity | 15W40 |
Density (Kg Per Cube Meter) | 285 Kg Per Cube Meter |
Packaging Size | Bucket of 7.5 Litre |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of15W-40 Diesel Engine Oil.
Approx. Rs 10,300 / BarrelGet Latest Price
Product Details:Viscosity | 15W40 |
Oil Type | Semi Synthetic |
Packaging Type | Barrel |
Pack Size | 55 LITRE |
Type | DIESEL ENGINE OIL |
Brand | Extro |
Density | 0.876 kg/l |
Flash Point (Degree Celsius) | 220 Degree Celsius |
Viscosity Index Per Minute | 140 |
Pour Point | -30 Degree C |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range ofCF4 Diesel Engine Oil.
Approx. Rs 1,050 / Can of 3lGet Latest Price
Product Details:Minimum Order Quantity | 200 Can of 3l |
Unit Pack Size | 3 LITRE |
Type | Mineral Oil |
Grade | 15W/40 CI4+ |
Brand | Extro |
Features | Additive, Complex Agent, Extreme Pressure, Inhibitors, Base Oil |
Temperature (Degree Celsius) | 150 Degree Celsius |
Density (Kg Per Cube Meter) | 0.850 |
Pack Type | Can, Bucket, Bottle |
Approx. Rs 920 / CanGet Latest Price
Product Details:Minimum Order Quantity | 200 Can |
Packaging Type | Bucket |
Density (Kg Per Cube Meter) | 0.850 to 0.860 Kg Per Cube Meter |
Flash Point (Degree Celsius) | 228 Degree Celsius |
Pour Point | Max 21 Degree Celsius |
Brand | Shafe |
Extroduotherm s | Extro lubricant has been specially developed for
Extroduotherm S has been specially developed for use as heat transfer medium in both liquid and vapour phase. Its wide temperature probability combined with very low viscosity makes it an ideal choice for well designed heat transfer systems up to 400 deg C. Thermal oil , thermal oil heater , thermal fluids , transfer fluid , thermal fluid systems , thermal oil system, thermal transfer systems
Performance benefits
Approx. Rs 36,900 / Barrel of 210lGet Latest Price
Product Details:Minimum Order Quantity | 200 Barrel of 210l |
Packaging Size | Barrel of 210 Litre |
Type | Heavy Duty |
Brand | Shafe |
pH Value | 7 to 14 |
Pour Point (deg. Celsius) | -12 Degree Celsius |
Flash Point (deg. Celsius) | 108 Degree Celsius |
Density (kg per L) | 0.799 kg per L |
Extroduotherm s | Extro lubricant has been specially developed for
Extroduotherm S has been specially developed for use as heat transfer medium in both liquid and vapour phase. Its wide temperature probability combined with very low viscosity makes it an ideal choice for well designed heat transfer systems up to 400 deg C. Thermal oil , thermal oil heater , thermal fluids , transfer fluid , thermal fluid systems , thermal oil system, thermal transfer systems
Performance benefits
Approx. Rs 2,720 / Bucket of 10lGet Latest Price
Product Details:Usage/Application | truck & Tractor |
Viscosity | 20W40 |
Oil Type | Semi Synthetic |
Brand | Extro |
Packaging Type | Bucket |
Viscosity/Grade | 20W/40 CF4 |
Pack Size | 10 litre |
Packaging Size | Bucket of 10 L |
Grade | CF4 |
Viscosity Grade | 20w/40 CF4 |
Pour Point | -40 |
Flash Point | 202 |
Density | 0.851 g/ml |
Approx. Rs 2,090 / CANGet Latest Price
Product Details:Brand | Extro |
Pack Size | 7.5 litre |
Packaging Type | Bucket |
Viscosity/Grade | 20W/40 CF4 |
Oil Type | Semi Synthetic |
Kinematic Viscosity | @40 Deg-125 & @100 Deg-14.66 |
Usage/Application | Three Wheeler, Tractor, Heavy commercial vehicle |
Density | 0.882 |
Vehicle Type | Truck |
Pour Point | -30 DEG CEL |
Flash Point | 230 DEG CEL |
Protection | anti-wear and anti-corrosion |
Unit Pack Size | 7.5 litre |
Viscosity Index Per Minute | 118 |
I Deal In | New Only |
Explore More Products
© Sri Lakshmi Lubricants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited