Valipalayam, Tiruppur, Coimbatore, Tamil Nadu
GST No. 33ALMPN7340P1ZI
Approx. Rs 306 / LitreGet Latest Price
Product Details:Brand | Extro |
Grade | 15W/50 |
Pack Type | Can |
Density (Kg Per Cube Meter) | 88 Kg Per Cube Meter |
Flash Point (Degree Celsius) | 20 to 90 Degree Celsius |
Temperature (Degree Celsius) | 100 Degree Celsius |
Description
Performance benefits
Application
Approx. Rs 392 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Litre |
Brand | Extro |
Model Name/Number | Extro Gear Plus |
Suitable For | Automatic and Manual transmissions, and assists the gears in shifting smoothly. |
Engine Oil Type | 80w90 |
Temperature (Degree Celsius) | 100 Degree Celsius |
Description
Performance benefits
Application
Approx. Rs 342 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Litre |
Brand | Extro |
Grade | 5W/40 SN |
Vehicle Type | Motorcycle, Scooter, Auto, Heavy Vehicle, Cars |
Type | Fully Synthetic Oil |
Pack Type | Can, Bucket |
Density (Kg Per Cube Meter) | 0.850-0.860 |
Flash Point (Degree Celsius) | 212 deg celsius |
Temperature (Degree Celsius) | 100 Degree Celsius |
Visc Index | 129 |
Packaging Type | Drum |
Description
Performance benefits
Application
Extro Syngear Super 75W/90 is recommended for passenger car, bus and highway truck hypoid, spiral bevel and worm gear axles and also manual transmission for which an extreme pressure gear lubricant of this type is required.
Approx. Rs 369 / LitreGet Latest Price
Product Details:Brand | Extro |
Grade | 20W/40 SL |
Vehicle Type | Auto, Scooter, Motorcycle, Heavy Vehicle, Cars |
Packaging Type | Bottle |
Type | Engine Oil |
Temperature (Degree Celsius) | 100 Degree Celsius |
Matching up with the requirements of our clients, we are involved in offeringAutomotive Vehicle Oil.
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:Pack Type | Bucket |
Density (Kg Per Cube Meter) | 0.8140 Kg Per Cube Meter |
Flash Point (Degree Celsius) | 250 Degree Celsius |
Temperature (Degree Celsius) | 80 Degree Celsius |
Brand | Extro |
Description
Performance benefits
Application
Explore More Products
© Sri Lakshmi Lubricants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited