Valipalayam, Tiruppur, Coimbatore, Tamil Nadu
GST No. 33ALMPN7340P1ZI
Approx. Rs 210 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Packaging Type | Barrel |
pH Value | 7 to 8 |
Viscosity Index | 140 |
Flash Point (deg. Celsius) | 160 and 180 Degree Celsius |
Pour Point | -3 Degree C |
Brand | Extro |
Description
Performance benefits
Performance standards
Approx. Rs 650 / LitreGet Latest Price
Product Details:Brand | Extro |
Features | Inhibitors, Extreme Pressure, Base Oil, Complex Agent, Additive |
Density (deg. Celsius) | 0.850 |
Material | Pp |
Flash Point | 160 Degree C |
Packaging Type | Barrel |
Pour Point | -3 Degree C |
Viscosity Index | 90 min |
Reckoned as one of the involved companies of the industry, we are extremely immersed in providingTextile Spindle Oil.
Description
Performance benefits
Application
Explore More Products
© Sri Lakshmi Lubricants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited