Valipalayam, Tiruppur, Coimbatore, Tamil Nadu
GST No. 33ALMPN7340P1ZI
Approx. Rs 429 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Packaging Type | Can |
Form | Liquid |
Density | 0.8505 g/cm Cube |
Flash Point (deg. Celsius) | 212 Degree Celsius |
Specific Gravity | 20 Degree Celsius |
Brand | Extro |
Approx. Rs 34,600 / BarrelGet Latest Price
Product Details:Minimum Order Quantity | 100 Barrel |
Brand | Shafe |
Flash Point (Degree Celsius) | 212 deg celsius |
Packaging Size | 210 LITRE |
I Deal In | New Only |
Temperature (Degree Celsius) | 100 Degree Celsius |
Density (Kg Per Cube Meter) | 0.850-0.860 Kg Per Cube Meter |
Pack Type | Bucket |
Approx. Rs 2,720 / CanGet Latest Price
Product Details:Brand | Extro |
Pack Size | 10 litre |
Packaging Type | Bucket |
Viscosity/Grade | 20W/40 CF4 |
Oil Type | Semi Synthetic |
Usage/Application | Three Wheeler, Tractor, Heavy commercial vehicle |
Vehicle Type | Truck |
Approx. Rs 450 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Brand | Shafe |
Grade | SAE 5W/30 API SL/CF |
Density | From 0.71 to 0.77 kg/L |
Temperature (Degree Celsius) | Up to 250 degree |
Additional Information:
Approx. Rs 285 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Pack Type | Bucket |
Density (Kg Per Cube Meter) | 888.1 Kg Per Cube Meter |
Flash Point (Degree Celsius) | 52 to 96 Degree Celsius |
Temperature (Degree Celsius) | 230 to 260 degrees |
Brand | Shafe |
Approx. Rs 340 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Pack Type | Bucket |
Flash Point (Degree Celsius) | 212 Degree Celsius |
Temperature (Degree Celsius) | 230 and 260 degrees Celsius |
Density | 0.94 kg/l |
Brand | Shafe |
Explore More Products
© Sri Lakshmi Lubricants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited